top of page

UPC:5056195625820

Condition:New

Manufacturer:PIPERCROSS

Manufacturer Part Number:PP1992

Filter type:Long-life Filter

Shape:rectangular

Height [mm]:0

Inner Diameter [mm]:0

Length [mm]:259

Outer Diameter [mm]:0

Width [mm]:174

OEM Numbers:270 094 00 04--MERCEDES-BENZ,A 270 094 00 04--MERCEDES-BENZ,16546-5DD0A--NISSAN

 

Pipercross Air Filter Rectangular PP1992 Mercedes GLA/CLA/B/A-Class

SKU: PP1992
£41.99価格
数量
  • Make Model Year Type
    Mercedes-Benz GLA-Class 2013-2019 GLA 250 4-matic (M 270.920) | 1991 CC | 155 KW | 211 HP | 2013 - 2019
    Mercedes-Benz GLA-Class 2015-2019 GLA 250 Flex (M 270.920) | 1991 CC | 155 KW | 211 HP | 2015 - 2019
    Mercedes-Benz GLA-Class 2013-2019 GLA 250 (M 270.920) | 1991 CC | 155 KW | 211 HP | 2013 - 2019
    Mercedes-Benz GLA-Class 2017-2019 GLA 220 4-matic (M 270.920) | 1991 CC | 135 KW | 184 HP | 2017 - 2019
    Mercedes-Benz GLA-Class 2013-2019 GLA 200 (M 270.910) | 1595 CC | 115 KW | 156 HP | 2013 - 2019
    Mercedes-Benz GLA-Class 2018-2019 GLA 200 (M 270.910) | 1595 CC | 110 KW | 150 HP | 2018 - 2019
    Mercedes-Benz GLA-Class 2015-2019 GLA 180 (M 270.910) | 1595 CC | 90 KW | 122 HP | 2015 - 2019
    Mercedes-Benz CLA 2015-2019 CLA 250 4-matic (M 270.920) | 1991 CC | 155 KW | 211 HP | 2015 - 2019
    Mercedes-Benz CLA 2015-2019 CLA 250 (M 270.920) | 1991 CC | 155 KW | 211 HP | 2015 - 2019
    Mercedes-Benz CLA 2015-2019 CLA 200 (M 270.910) | 1595 CC | 115 KW | 156 HP | 2015 - 2019
    Mercedes-Benz CLA 2015-2019 CLA 180 (M 270.910) | 1595 CC | 90 KW | 122 HP | 2015 - 2019
    Mercedes-Benz CLA 2015-2019 CLA 250 4-matic (M 270.920) | 1991 CC | 160 KW | 218 HP | 2015 - 2019
    Mercedes-Benz CLA 2015-2019 CLA 250 (M 270.920) | 1991 CC | 160 KW | 218 HP | 2015 - 2019
    Mercedes-Benz CLA 2013-2019 CLA 250 4-matic (M 270.920) | 1991 CC | 155 KW | 211 HP | 2013 - 2019
    Mercedes-Benz CLA 2013-2019 CLA 250 (M 270.920) | 1991 CC | 155 KW | 211 HP | 2013 - 2019
    Mercedes-Benz CLA 2016-2019 CLA 220 4-matic (M 270.920) | 1991 CC | 135 KW | 184 HP | 2016 - 2019
    Mercedes-Benz CLA 2013-2019 CLA 200 (M 270.910) | 1595 CC | 115 KW | 156 HP | 2013 - 2019
    Mercedes-Benz CLA 2018-2019 CLA 200 (M 270.910) | 1595 CC | 110 KW | 150 HP | 2018 - 2019
    Mercedes-Benz CLA 2013-2019 CLA 180 (M 270.910) | 1595 CC | 90 KW | 122 HP | 2013 - 2019
    Mercedes-Benz B-Class 2014-2018 B 250 4-matic (M 270.920) | 1991 CC | 155 KW | 211 HP | 2014 - 2018
    Mercedes-Benz B-Class 2012-2018 B 250 (M 270.920) | 1991 CC | 155 KW | 211 HP | 2012 - 2018
    Mercedes-Benz B-Class 2013-2018 B 220 4-matic (M 270.920) | 1991 CC | 135 KW | 184 HP | 2013 - 2018
    Mercedes-Benz B-Class 2012-2017 B 200 Natural Gas Drive / B 200 c (M 270.920) | 1991 CC | 115 KW | 156 HP | 2012 - 2017
    Mercedes-Benz B-Class 2011-2018 B 200 (M 270.910) | 1595 CC | 115 KW | 156 HP | 2011 - 2018
    Mercedes-Benz B-Class 2011-2018 B 180 (M 270.910) | 1595 CC | 90 KW | 122 HP | 2011 - 2018
    Mercedes-Benz B-Class 2015-2018 B 160 (M 270.910) | 1595 CC | 75 KW | 102 HP | 2015 - 2018
    Mercedes-Benz A-Class 2015-2018 A 250 4-matic (M 270.920) | 1991 CC | 160 KW | 218 HP | 2015 - 2018
    Mercedes-Benz A-Class 2015-2018 A 250 (M 270.920) | 1991 CC | 160 KW | 218 HP | 2015 - 2018
    Mercedes-Benz A-Class 2013-2018 A 250 4-matic (M 270.920) | 1991 CC | 155 KW | 211 HP | 2013 - 2018
    Mercedes-Benz A-Class 2012-2018 A 250 (M 270.920) | 1991 CC | 155 KW | 211 HP | 2012 - 2018
    Mercedes-Benz A-Class 2014-2018 A 220 4-matic (M 270.920) | 1991 CC | 135 KW | 184 HP | 2014 - 2018
    Mercedes-Benz A-Class 2012-2018 A 200 (M 270.910) | 1595 CC | 115 KW | 156 HP | 2012 - 2018
    Mercedes-Benz A-Class 2012-2018 A 180 (M 270.910) | 1595 CC | 90 KW | 122 HP | 2012 - 2018
    Mercedes-Benz A-Class 2015-2018 A 160 (M 270.910) | 1595 CC | 75 KW | 102 HP | 2015 - 2018
BVR Mercedes GLE_edited_edited.png

All rights reserved.               Media By BVR
Copyright © 2020 - 2025 BVR Official.com                          Powered by: Xtreme Auto Design Ltd

Untitled design (35)_edited.png
bottom of page