top of page

UPC:5056195625851

Condition:New

Manufacturer:PIPERCROSS

Manufacturer Part Number:PP2018

Filter type:Long-life Filter

Shape:rectangular

Height [mm]:0

Inner Diameter [mm]:0

Length [mm]:277

Outer Diameter [mm]:0

Width [mm]:188

OEM Numbers:260 094 03 00--MERCEDES-BENZ,A 260 094 03 00--MERCEDES-BENZ

Pipercross Air Filter Rectangular PP2018 Mercedes GLB/GLA/CLA/B/A-Class

SKU: PP2018
41,99£Pris
Antal
  • Make Model Year Type
    Mercedes-Benz GLB 2019-2024 AMG GLB 35 4-matic (M 260.920) | 1991 CC | 225 KW | 306 HP | 2019 - 2024
    Mercedes-Benz GLB 2019-2024 GLB 250 4-matic (M 260.920) | 1991 CC | 165 KW | 224 HP | 2019 - 2024
    Mercedes-Benz GLB 2019-2024 GLB 250 (M 260.920) | 1991 CC | 165 KW | 224 HP | 2019 - 2024
    Mercedes-Benz GLA 2020-2024 AMG GLA 35 4-matic (M 260.920) | 1991 CC | 225 KW | 306 HP | 2020 - 2024
    Mercedes-Benz GLA 2020-2024 GLA 250 4-matic (M 260.920) | 1991 CC | 165 KW | 224 HP | 2020 - 2024
    Mercedes-Benz GLA 2020-2024 GLA 250 (M 260.920) | 1991 CC | 165 KW | 224 HP | 2020 - 2024
    Mercedes-Benz CLA 2019-2024 AMG CLA 35 4-matic (M 260.920) | 1991 CC | 225 KW | 306 HP | 2019 - 2024
    Mercedes-Benz CLA 2019-2024 CLA 250 4-matic (M 260.920) | 1991 CC | 165 KW | 224 HP | 2019 - 2024
    Mercedes-Benz CLA 2019-2024 CLA 250 (M 260.920) | 1991 CC | 165 KW | 224 HP | 2019 - 2024
    Mercedes-Benz CLA 2019-2024 CLA 220 4-matic (M 260.920) | 1991 CC | 140 KW | 190 HP | 2019 - 2024
    Mercedes-Benz CLA 2019-2024 CLA 220 (M 260.920) | 1991 CC | 140 KW | 190 HP | 2019 - 2024
    Mercedes-Benz B-Class 2022-2024 B 250 Mid Hybrid 4-matic (260.920) | 1991 CC | 165 KW | 224 HP | 2022 - 2024
    Mercedes-Benz B-Class 2019-2024 B 250 4-matic (M 260.920) | 1991 CC | 165 KW | 224 HP | 2019 - 2024
    Mercedes-Benz B-Class 2019-2024 B 250 (M 260.920) | 1991 CC | 165 KW | 224 HP | 2019 - 2024
    Mercedes-Benz B-Class 2022-2024 B 220 Mild-Hybrid 4-matic (260.920) | 1991 CC | 140 KW | 190 HP | 2022 - 2024
    Mercedes-Benz B-Class 2019-2024 B 220 4-matic (M 260.920) | 1991 CC | 140 KW | 190 HP | 2019 - 2024
    Mercedes-Benz B-Class 2019-2024 B 220 (M 260.920) | 1991 CC | 140 KW | 190 HP | 2019 - 2024
    Mercedes-Benz A-Class 2019-2024 AMG A 35 4-matic (M 260.920) | 1991 CC | 225 KW | 306 HP | 2019 - 2024
    Mercedes-Benz A-Class 2018-2024 A 220 4-matic (M 260.920) | 1991 CC | 140 KW | 190 HP | 2018 - 2024
    Mercedes-Benz A-Class 2019-2024 A 220 (M 260.920) | 1991 CC | 140 KW | 190 HP | 2019 - 2024
    Mercedes-Benz A-Class 2022-2024 AMG A 35 Mild-Hybrid 4-matic (260.920) | 1991 CC | 225 KW | 306 HP | 2022 - 2024
    Mercedes-Benz A-Class 2018-2024 AMG A 35 4-matic (M 260.920) | 1991 CC | 225 KW | 306 HP | 2018 - 2024
    Mercedes-Benz A-Class 2022-2024 A 250 Mild-Hybrid 4-matic (260.920) | 1991 CC | 165 KW | 224 HP | 2022 - 2024
    Mercedes-Benz A-Class 2018-2024 A 250 4-matic (M 260.920) | 1991 CC | 165 KW | 224 HP | 2018 - 2024
    Mercedes-Benz A-Class 2018-2024 A 250 (M 260.920) | 1991 CC | 165 KW | 224 HP | 2018 - 2024
    Mercedes-Benz A-Class 2022-2024 A 220 Mild-Hybrid 4-matic (260.920) | 1991 CC | 140 KW | 190 HP | 2022 - 2024
    Mercedes-Benz A-Class 2018-2019 A 220 4-matic (M 260.920) | 1991 CC | 140 KW | 190 HP | 2018 - 2019
    Mercedes-Benz A-Class 2018-2024 A 220 (M 260.920) | 1991 CC | 140 KW | 190 HP | 2018 - 2024
BVR Mercedes GLE_edited_edited.png

Xtreme Auto Design Ltd
Sales & Build Centre, Unit3 Hixon Industrial Estate, Church Lane, Hixon, Stafford. ST18 0PY
 
Företag nr; 12606350    VAT-nummer: GB350520243000



Copyright © 2020 Xtreme Auto Design Ltd    -    Site Designed By PMC

Untitled design (35)_edited.png
bottom of page